Croatian Kingdom (925 – 1918) From 1102, the Croatian Kingdom had common kings with other states (personal union), that were nominated by the Sabor (Parliament). The kings are presented according to Croatian numbering (e.g. Hungarian king Bela II was Croatian king Bela I). The official (diplomatic) names of the Croatian Kingdom were the following: - Kingdom of Croatia (925 – 970) - Kingdom of Croatia and Dalmatia (970 – XIII century) - Kingdom of Croatia, Slavonia and Dalmatia (XIII century – 1868) - Triune Kingdom of Croatia, Slavonia and Dalmatia (1868 – 1918) |
Kings |
| House of Trpimirović |
| Tomislav | 925 – 928 | • Prince Tomislav defeated the Hungarians and Bulgarians, united the country and became the King in 925 |
| Trpimir II | 928 – 935 | |
| Krešimir I | 935 – 945 | |
| Miroslav | 945 – 949 | |
| Michael Krešimir II | 949 – 969 | |
| Stephen Držislav | 969 – 997 | • Incorporation of Dalmatian cities in 970 |
| Svetislav Surina | 997 – 1000 | |
| Krešimir III | 1000 – 1030 | |
| Stephen I | 1030 – 1058 | |
| Peter Krešimir IV | 1058 – 1074 | |
| Demetrius Zvonimir | 1075 – 1089 | • Separation of independent Kingdom of Doclea in 1077 |
| Stephen II | 1089 – 1091 | |
| Peter Svačić | 1093 – 1097 | • Killed on the Gvozd mountain in 1097 while defending the country from the Hungarians. Although without the king, in 1099 the united Croatian counts pushed the Hungarians back over the Drava river • Having started a new campaign against Croatia, but stopped in 1102 on the Drava river facing the convened Croatian army, Hungarian King Coloman offered an agreement to the Croats (the Kiss of Peace) |
| House of Arpad |
| Coloman | 1102 – 1116 | • Elected and crowned as the Croatian King in 1102 by the agreement Pacta Conventa (personal union of Croatia and Hungary) |
| Stephen III | 1116 – 1131 | |
| Bela I the Blind | 1131 – 1141 | |
| Geza I | 1141 – 1162 | |
| Stephen IV | 1162 | |
| Ladislaus I | 1162 – 1163 | |
| Stephen V | 1163 | |
| Stephen IV | 1163 – 1172 | |
| Bela II | 1173 – 1196 | |
| Emeric | 1196 – 1204 | |
| Ladislaus II | 1204 – 1205 | |
| Andrew I | 1205 – 1235 | |
| Bela III | 1235 – 1270 | |
| Stephen VI | 1270 – 1272 | |
| Ladislaus III the Cuman | 1272 – 1290 | |
| Andrew II the Venetian | 1290 – 1300 | |
| House of Anjou |
| Charles Robert | 1300 – 1342 | • King of Hungary only from 1307 (restored personal union) |
| Louis I | 1342 – 1382 | • Separation of independent Kingdom of Bosnia in 1377 |
| Mary | 1382 – 1385 | |
| Charles of Durazzo | 1385 – 1386 | |
| Various Houses |
| Sigismund of Luxembourg | 1387 – 1437 | • First Ottoman attacks in 1396 • Venice captures most of the coastal cities and islands in 1420 |
| Antikings: |
| - Stephen Tvrtko of Kotromanić | 1387 – 1391 | |
| - Ladislaus of Naples of Anjou | 1391 – 1409 | |
| Albert of Habsburg | 1437 – 1439 | |
| Elisabeth of Luxembourg | 1439 – 1440 | |
| Vladislaus I of Jagiellon | 1440 – 1444 | |
| Ladislaus the Posthumous of Habsburg | 1444 – 1457 | |
| Matthias Corvinus of Hunyadi | 1458 – 1490 | • Strong continuous Ottoman attacks after the conquest of Bosnia in 1463 |
| Vladislaus II of Jagiellon | 1490 – 1516 | |
| Louis II of Jagiellon | 1516 – 1526 | • Title Antemurale Christianitatis given to Croatia by the Pope in 1519 • Separation of independent Republic of Dubrovnik in 1526 |
| House of Habsburg |
| Ferdinand I | 1527 – 1564 | • Elected as the King by the Sabor in exchange to help defence against Ottomans (personal union with Austria) • Organisation of Military Frontier under the administration of the joint army in 1553 |
| Antiking: |
| - John of Zapolja | 1527 – 1538 | |
| Maximilian I | 1564 – 1576 | |
| Rudolf I | 1576 – 1608 | • Croatia reduced to Reliquiae reliquiarum, but further Ottoman conquests were halted by the Sisak victory in 1593 |
| Matthias II | 1608 – 1619 | |
| Ferdinand II | 1619 – 1637 | |
| Ferdinand III | 1637 – 1657 | |
| Leopold I | 1657 – 1705 | • Due to King's avoidance of the undertaken obligation to liberate the occupied territories, unsatisfied Croatian and Hungarian magnates initiated the Zrinski-Frankopan Conspiracy, suppressed by the King, who had fraudulently captured and executed Zrinski and Frankopan, and confiscated their estates in 1671. Since then, the Habsburg Kings (in permanent conflict of interest as the Croatian, Czech and Hungarian Kings, German Emperors and Austrian Archdukes) were openly supporting the interests of Austria or Hungary, often to the detriment of Croatia. • Ottomans expelled from Central Croatia and most of Slavonia in 1699, but not from Bosnia and Herzegovina • Venice captures entire Dalmatian coast in 1671 and hinterland in 1699 and 1718 |
| Joseph I | 1705 – 1711 | |
| Charles III | 1711 – 1740 | • Succession to the Croatian throne recognised by the Sabor to the female line of Habsburg in 1712 (Pragmatic Sanction) • Liberation of Slavonia completed in 1718 |
| House of Habsburg-Lorraine |
| Maria Theresa | 1740 – 1780 | • Slavonia returned under the Croatian administration in 1745 |
| Joseph II | 1780 – 1790 | |
| Leopold II | 1790 – 1792 | • Act of the Sabor on accession to the real union with Hungary in 1790, until the remaining areas under the Ottoman and Venetian rules are restored. Simultaneously, Hungary started aggressive policy against Croatia, which culminated in 1848. |
| Francis I | 1792 – 1835 | • After the end of Republic of Venice the royal army captured Dalmatia, but it was not returned under the Croatian administration • Republic of Dubrovnik ended in 1808 and merged with Dalmatia in 1814 |
| Ferdinand IV | 1835 – 1848 | • Withdrawal from the real union and the war with Hungary in 1848 – 49: "The King of Croatia had declared war on the King of Hungary while the Emperor of Austria remained neutral and these three monarchs were one and the same person" |
| Francis Joseph I | 1848 – 1916 | • By the Croatian-Hungarian Compromise of 1868, the two states created a real union under the name Lands of the Crown of St. Stephen • The royal army captured Bosnia and Herzegovina in 1878, but it was not incorporated into Croatia • Military Frontier returned under the Croatian administration in 1881 • The military intelligence of the Kingdom of Serbia (with the program of territorial extension aimed at Croatia and Bosnia and Herzegovina), in Sarajevo in 1914 organised the assassination of the heir to the throne Franz Ferdinand, who planned the trialist reorganisation of the Habsburg Monarchy, consisting of Austria, Hungary and Croatia (including Bosnia and Herzegovina) |
| Charles IV | 1916 – 1918 | • The Sabor declared independence by discontinuing constitutional links with Austria and Hungary; creation of provisional State of Slovenes, Croats and Serbs in 1918 |