PRICE LIST |
IN 1998
|
| 1. Lifting and trasportation of ship to the shore standing place, putting on proper supports and | |||||
| launching in the sea (after completion of works) including use of ship’ s ladder: | |||||
| Ship's lenth overall (m) | DM | Length overall (m) | DM | ||
| up to - 5 | 71,50 | 21 - 22 | 942,90 | ||
| 5 - 6 | 102,90 | 22 - 23 | 1.028,60 | ||
| 6 - 7 | 122,90 | 23 - 24 | 1.114,30 | ||
| 7 - 8 | 142,90 | 24 - 25 | 1.200,00 | ||
| 8 - 9 | 177,20 | 25 - 26 | 1.285,80 | ||
| 9 - 10 | 211,50 | 26 - 27 | 1.371,50 | ||
| 10 - 11 | 245,80 | 27 - 28 | 1.457,20 | ||
| 11 - 12 | 300,00 | 28 - 29 | 1.542,90 | ||
| 12 - 13 | 354,30 | 29 - 30 | 1.628,60 | ||
| 13 - 14 | 408,60 | 30 - 31 | 1.714,30 | ||
| 14 - 15 | 462,90 | 31 - 32 | 1.800,00 | ||
| 15 - 16 | 517,20 | 32 - 33 | 1.885,80 | ||
| 16 - 17 | 571,50 | 33 - 34 | 1.971,50 | ||
| 17 - 18 | 628,60 | 34 - 35 | 2.057,20 | ||
| 18 - 19 | 685,80 | 35 - 36 | 2.142,90 | ||
| 19 - 20 | 771,50 | 36 - 37 | 2.228,60 | ||
| 20 - 21 | 857,20 | over 37 | 2.342,90 | ||
| 2. Using the place on terminal: | |||||
| 2.1. General repairs: | |||||
| - First 5 (five ) days Free of charge | |||||
| - Each consecutive day for 1 m length (overall) | 4,30 | ||||
| 2.2. Major repairs or reconstruction of ship: | Free of charge | ||||
| * If any delay in works occured for which | |||||
| Owner is held responsible indemnity will | |||||
| be charged for each delayed day / | |||||
| for 1 m length (overall) | 2,90 | ||||
|
|
|||||
| 3. Using of fitting out quay | |||||
| (El. source and water connection may be used) | |||||
| - First three days prior to lifting and after launching | Free of charge | ||||
| - Each consecutive day for 1 m length (overall) | 2,90 | ||||
| 4. Flat rate charge for daily consumption of water | |||||
| and el. source | |||||
| - ship's length up to 17 m | 85,80/week | ||||
| - ship's length over 17 m | 85,80/week | ||||
| 5. Hire of staging arround ship (section length 4 m with | |||||
| platform h=2 m and h=4 m, movable on wheels) per week | 85,80 | ||||
| 6. Drive out bilge cork, bilge discharge to tank and its disposal, | |||||
| fitting of new bilge cork and lead plate
|
100,00 | ||||
| 7 Cleaning and washing with fresh water (high pressure pump) | |||||
| Price for 1 sqm. | |||||
| 7.1. Underwater hull planking | 1,20 | ||||
| 7.2. Topside, deck planking | 0,90 | ||||
| 8. Manual scrapping of undwreater hull planking -
per 1 sqm
|
3,50 | ||||
| 9. Painting of underwater hull planking with airless gun | |||||
| (including water line): | |||||
| Work | Material | Total | |||
| 9.1. Start and final works
|
16,90 | 26,00 | 42,90 | ||
| 9.2. Painting of hull planking - for 1 sqm | |||||
| - first coat (HEMPEL 7655 ) | 1,20 | 3,60 | 4,80 | ||
| - second coat (HEMPEL 7655) | 1,20 | 4,60 | 5,80 | ||
| - one coat ( owner’s supply) | 1,20 | 0,30 | 1,50 | ||
| - one coat primer (HEMPEL 1237) | 1,20 | 3,20 | 4,40 | ||
| 10. Painting of underwater hull planking |
|||||
| with paint roller (include. water line) | |||||
| 1 sqm area | |||||
| - first coat (HEMPEL 7655) | 1,80 | 6,30 | 8,10 | ||
| - second coat (HEMPEL 7655) | 1,80 | 4,60 | 6,40 | ||
| - one coat (Owner’s supply) | 1,80 | 0,60 | 2,40 | ||
| 11. Renewal of zink anodes : |
|||||
| 11.1. Start and final works | 25,80 | - | 25,80 | ||
| 11.2. Zink anodes included | |||||
| for 1 pc - weight 0,5 kg | 4,30 | 4,90 | 9,20 | ||
| 1 kg | 4,30 | 9,30 | 13,60 | ||
| 2 kg | 5,80 | 17,20 | 23,00 | ||
| 3 kg | 7,20 | 26,60 | 33,80 | ||
| 4 kg | 7,20 | 35,80 | 43,00 | ||
| 5 kg | 7,20 | 45,00 | 52,20 | ||
| 6 kg | 8,60 | 52,90 | 61,50 | ||
| 8 kg | 8,60 | 74,30 | 82,90 | ||
| 10 kg | 8,60 | 92,90 | 101,50 | ||
| 12 kg | 8,60 | 111,50 | 120,10 | ||
| 11.3. Zink anodes supply by Owner | Work | Material | Total | ||
| for 1 kg weight 0,5 kg | 4,30 | 0,70 | 5,00 | ||
| 1 kg | 4,30 | 1,30 | 5,60 | ||
| 2 kg | 5,80 | 1,30 | 7,10 | ||
| 3 kg | 7,20 | 2,50 | 9,70 | ||
| 4 kg | 7,20 | 3,80 | 11,00 | ||
| 5 kg | 7,20 | 5,00 | 12,20 | ||
| 6 kg | 8,60 | 4,90 | 13,50 | ||
| 8 kg | 8,60 | 10,30 | 18,90 | ||
| 10 kg | 8,60 | 12,90 | 21,50 | ||
| 12 kg | 8,60 | 15,50 | 24,10 | ||
| 12. Underwater valves (disconnecting, dismantling, | |||||
| cleaning, washing and grinding of contact | |||||
| surface and reassembling after inspection by CRS) | |||||
| for 1 pc | |||||
| 12.1. Valves DN | |||||
| 1’’ | 50,60 | 3,80 | 54,40 | ||
| 1 1/4’’ | 50,60 | 3,80 | 54,40 | ||
| 1 1/2’’ | 67,50 | 3,80 | 71,30 | ||
| 2’’ | 67,50 | 7,20 | 74,70 | ||
| 2 1/2’’ | 84,30 | 7,20 | 91,50 | ||
| 3’’ | 101,20 | 7,20 | 108,40 | ||
| 12.2 Slide valves 1’’ | 33,80 | 3,80 | 37,60 | ||
| 1 1/4’’ | 42,20 | 3,80 | 46,00 | ||
| 1 1/2’’ | 50,60 | 3,80 | 54,40 | ||
| 2’’ | 50,60 | 6,60 | 57,20 | ||
| 2 1/2’’ | 59,00 | 6,60 | 65,60 | ||
| 3’’ | 67,50 | 6,60 | 74,10 | ||
| 13. Water scoop net (dismantling, cleaning and | |||||
| washing and reassembling after inspection by | |||||
| CRS, for 1 pc | |||||
| DN | |||||
| up to 2’’ | 42,20 | 3,80 | 46,00 | ||
| 1 1/2’’ to 3’’ | 50,60 | 4,20 | 54,80 | ||
| 14. Rudder blade (removing, cleaning and washing | |||||
| and assembling after inspection by CRS) | |||||
| Rudder shaft Dia (mm) | |||||
| up to 30 | 67,50 | 1,50 | 69,00 | ||
| 31 - 40 | 101,20 | 1,50 | 102,70 | ||
| 41 - 50 | 151,80 | 1,50 | 153,30 | ||
| 51 - 60 | 202,30 | 3,30 | 205,60 | ||
| 61 - 70 | 252,90 | 3,30 | 256,20 | ||
| 71 - 80 | 303,50 | 3,30 | 306,80 | ||
| 81 - 90 | 370,90 | 5,80 | 376,70 | ||
| 91 - 100 | 438,30 | 5,80 | 444,10 | ||
| . over 101 | 505,80 | 5,80 | 511,60 | ||
| 15. Rudder shaft ( removing, cleaning and washing | |||||
| and reassembling with new packing after inspection | |||||
| by CRS. | |||||
| Rudder shaft Dia (mm) | |||||
| up to 30 | 33,80 | 10,00 | 43,80 | ||
| 30 - 40 | 50,60 | 10,00 | 60,60 | ||
| 41 - 50 | 84,30 | 10,00 | 94,30 | ||
| 51 - 60 | 135,10 | 21,50 | 156,60 | ||
| 61 - 70 | 168,60 | 21,50 | 190,10 | ||
| 71 - 80 | 202,30 | 21,50 | 223,80 | ||
| 81 - 90 | 236,00 | 34,60 | 270,60 | ||
| 91 - 100 | 269,80 | 40,30 | 310,10 | ||
| over 101 | 303,50 | 63,20 | 366,70 | ||
| 16. Ship’s propeller (removing,cleaning and | |||||
| washing and reassembling after inspection by CRS, | |||||
| tightening and securing propeller nut. | |||||
| Propeller shaft Dia (mm) | |||||
| up to 30 | 16,90 | 1,50 | 18,40 | ||
| 31 - 40 | 33,80 | 1,50 | 35,30 | ||
| 41 - 50 | 42,20 | 1,50 | 43,70 | ||
| 51 - 60 | 50,60 | 18,00 | 68,60 | ||
| 61 - 70 | 59,00 | 22,90 | 81,90 | ||
| 71 - 80 | 67,50 | 32,00 | 99,50 | ||
| 81 - 90 | 84,30 | 32,00 | 116,30 | ||
| 91 - 100 | 101,20 | 62,60 | 163,80 | ||
| 101 - 110 | 118,00 | 62,60 | 180,60 | ||
| 111 - 120 | 134,90 | 62,60 | 197,50 | ||
| 121 - 130 | 151,80 | 78,60 | 230,40 | ||
| 131 - 140 | 168,60 | 78,60 | 247,20 | ||
| over 141 | 202,30 | 78,60 | 280,90 | ||
| 17. Propeller shaft (removing, cleaning and | |||||
| washing and reassembling with flange connection | |||||
| (alignment) and new packing after inspection by | |||||
| CRS). Propeller shaft Dia (mm) | |||||
| up to 30 | 50,60 | 15,50 | 66,10 | ||
| 31 - 40 | 67,50 | 15,50 | 83,00 | ||
| 41 - 50 | 84,30 | 15,50 | 99,80 | ||
| 51 - 60 | 134,90 | 18,00 | 152,90 | ||
| 61 - 70 | 168,60 | 24,30 | 192,90 | ||
| 71 - 80 | 202,30 | 37,80 | 240,10 | ||
| 81 - 90 | 252,90 | 37,80 | 290,70 | ||
| 91 - 100 | 303,50 | 53,80 | 357,30 | ||
| 101 - 110 | 370,90 | 76,00 | 446,90 | ||
| 111 - 120 | 438,30 | 76,00 | 514,30 | ||
| 121 - 130 | 539,50 | 119,50 | 659,00 | ||
| 131 - 140 | 674,30 | 119,50 | 793,80 | ||
| over 141 | 809,20 | 119,50 | 928,70 | ||
| 18. Intermediate shaft (removing of bolt and | |||||
| flange, bearing,drawing out of shaft, cleaning | |||||
| and washing and reassembling of flange, bearing | |||||
| and connection with shaft and main engine after | |||||
| inspection by CRS. | |||||
Intermediate shaft |
Work | Material | Total | ||
| up to 50 | 67,50 | 12,00 | 79,50 | ||
| 51 - 60 | 84,30 | 12,00 | 96,30 | ||
| 61 - 70 | 134,90 | 12,00 | 146,90 | ||
| 71 - 80 | 151,80 | 19,80 | 171,60 | ||
| 81 - 90 | 168,60 | 19,80 | 188,40 | ||
| 91 - 100 | 202,30 | 19,80 | 222,10 | ||
| 101 - 110 | 236,00 | 26,90 | 262,90 | ||
| 111 - 120 | 303,50 | 26,90 | 330,40 | ||
| 121 - 130 | 370,90 | 26,90 | 397,80 | ||
| over 131 | 438,30 | 26,90 | 465,20 | ||
| 19. Disconnection of propeller shaft from | |||||
| gearbox, and after work | |||||
| inspection of alignment and connection with | |||||
| gearbox (tightening). | |||||
| Propeller shaft Dia (mm) | |||||
| up to 30 | 33,80 | 3,20 | 37,00 | ||
| 31 - 40 | 42,20 | 3,20 | 45,40 | ||
| 41 - 50 | 50,60 | 3,20 | 53,80 | ||
| 51 - 60 | 59,00 | 5,90 | 64,90 | ||
| 61 - 70 | 67,50 | 5,90 | 73,40 | ||
| 71 - 80 | 84,30 | 5,90 | 90,20 | ||
| 81 - 90 | 101,20 | 5,90 | 107,10 | ||
| 91 - 100 | 134,90 | 8,90 | 143,80 | ||
| 101 - 110 | 168,60 | 8,90 | 177,50 | ||
| 111 - 120 | 202,30 | 8,90 | 211,20 | ||
| 121 - 130 | 236,00 | 11,50 | 247,50 | ||
| 131 - 140 | 269,80 | 11,50 | 281,30 | ||
| over 141 | 337,20 | 11,50 | 348,70 | ||
| 20. Measurement of clearance on propeller | 28,60 | ||||
| and rudder shaft bearings | |||||
| 21. Renewal of packing | |||||
| Propeller shaft Dia (mm) |
Work | Material | Total | ||
| up 30 | 4x4 | 16,90 | 1,50 | 18,40 | |
| 31 - 40 | 4x4 | 16,90 | 1,50 | 18,40 | |
| 6x6 | 16,90 | 3,60 | 20,50 | ||
| 41 - 50 | 4x4 | 25,30 | 1,50 | 26,80 | |
| 6x6 | 25,30 | 3,60 | 28,90 | ||
| 8x8 | 25,30 | 7,20 | 32,50 | ||
| 51 - 60 | 4x4 | 33,80 | 1,50 | 35,30 | |
| 6x6 | 33,80 | 3,60 | 37,40 | ||
| 8x8 | 33,80 | 7,20 | 41,00 | ||
| 61 - 70 | 4x4 | 33,80 | 2,30 | 36,10 | |
| 6x6 | 33,80 | 4,30 | 38,10 | ||
| 8x8 | 33,80 | 8,60 | 42,40 | ||
| 71 - 80 | 6x6 | 42,20 | 5,00 | 47,20 | |
| 8x8 | 42,20 | 9,30 | 51,50 | ||
| 10x10 | 42,20 | 13,60 | 55,80 | ||
| 81 - 90 | 6x6 | 42,20 | 5,00 | 47,20 | |
| 8x8 | 42,20 | 10,00 | 52,20 | ||
| 10x10 | 42,20 | 15,00 | 57,20 | ||
| 12x12 | 42,20 | 20,00 | 62,20 | ||
| 91 - 100 | 8x8 | 50,60 | 11,50 | 62,10 | |
| 10x10 | 50,60 | 16,50 | 67,10 | ||
| 12x12 | 50,60 | 22,20 | 72,80 | ||
| 14x14 | 50,60 | 28,60 | 79,20 | ||
| 101 - 110 | 10x10 | 50,60 | 17,20 | 67,80 | |
| 12x12 | 50,60 | 22,90 | 73,50 | ||
| 14x14 | 50,60 | 30,80 | 81,40 | ||
| 16x16 | 50,60 | 38,60 | 89,20 | ||
| 111 - 120 | 10x10 | 59,00 | 18,60 | 77,60 | |
| 12x12 | 59,00 | 25,00 | 84,00 | ||
| 14x14 | 59,00 | 33,60 | 92,60 | ||
| 16x16 | 59,00 | 42,90 | 101,90 | ||
| 18x18 | 59,00 | 57,20 | 116,20 | ||
| 121 - 130 | 12x12 | 67,50 | 28,60 | 96,10 | |
| 14x14 | 67,50 | 37,20 | 104,70 | ||
| 16x16 | 67,50 | 45,80 | 113,30 | ||
| 18x18 | 67,50 | 62,90 | 130,40 | ||
| 20x20 | 67,50 | 78,60 | 146,10 | ||
| 131 - 140 | 14x14 | 84,30 | 38,60 | 122,90 | |
| 16x16 | 84,30 | 47,90 | 132,20 | ||
| 18x18 | 84,30 | 66,50 | 150,80 | ||
| 20x20 | 84,30 | 82,20 | 166,50 | ||